Budget
                                   Washington Township    

 

Links to services  & Information :

  News_& Events
  Building Codes
  Public Works
  Emergency Medical Service
 

Fire/Rescue

 

Police Department

  Meeting Agendas
  Municipal Authority
  Baseball Association
  Parks_& Recreation
  Township Directory
  Fort Hand Festival
  WT Facts
  Township Map
  Township Budget
  Applications and Forms
  Home

Budget Summary :

GENERAL FUND    
Ledger ID / Description 2009 Budget Numbers by Category 2010 Budget Numbers by Category
REVENUES
(301) REVENUES $920,602.59 $910,000.00
(310) LOCAL TAX ENABLING  511 TAX $740,000.00 $748,000.00
(321) LICENSES AND PERMITS $60,200.00 $70,200.00
(322) LICENSES AND PERMITS $1,150.00 $1,000.00
(331) FINES $43,850.00 $43,850.00
(341) INTEREST EARNINGS $9,000.00 $2,000.00
(342) RENTS AND ROYALTIES $15,457.58 $15,800.00
(351) FED CAPL & OPERATING GRANTS $0.00 $0.00
(354) ST CAPITAL & OPERATING GRANTS $0.00 $0.00
(355) ST SHARED REV AND ENTITLEMENTS $113,800.00 $122,200.00
(357) Department 357 $0.00 $0.00
(361) GENERAL GOVERNMENT $9,160.00 $9,190.00
(362) PUBLIC SAFETY $58,850.00 $58,350.00
(363) HIGHWAY AND STREETS $29,000.00 $30,000.00
(365) HEALTH $450.00 $450.00
(367) CULTURE - RECREATION $13,000.00 $14,500.00
(380) MISCELLANEOUS REVENUE $0.00 $0.00
(383) SPECIAL ASSESSMENTS $0.00 $0.00
(387) CONTR & DON FROM PRIV SOURCES $0.00 $0.00
(391) Department 391 $0.00 $0.00
(392) INTERFUND OPERATING EXPENSES $0.00 $0.00
(395) REFUND PRIOR YR EXPENDITURES $1,000.00 $1,000.00
(399) CASH BALANCE FORWARDED $36,062.51 $110,513.00
EXPENDITURES
(400) LEGISLATIVE BODY $40,520.00 $39,670.00
(402) FINANCIAL ADMINISRATION $6,000.00 $6,000.00
(403) TAX COLLECTION $61,000.00 $52,200.00
(404) LAW $30,000.00 $45,000.00
(405) CLERK/SECRETARY $114,027.70 $114,730.00
(406) PERSONNNEL ADMINISTRATION $10,500.00 $10,500.00
(408) ENGINEER $6,000.00 $6,500.00
(409) GENERAL GOVT BUILDINGS & PLANT $29,974.00 $36,250.00
(410) POLICE $597,830.30 $609,590.00
(411) FIRE $129,300.00 $132,233.00
(413) PROTECTIVE INSPECTION $16,450.00 $18,050.00
(414) PLANNING AND ZONING $2,450.00 $2,450.00