Budget
                                   Washington Township    

 

Links to services  & Information :

  News_& Events
  Building Codes
  Public Works
  Emergency Medical Service
 

Fire/Rescue

 

Police Department

  Meeting Agendas
  Municipal Authority
  Baseball Association
  Parks_& Recreation
  Township Directory
  Fort Hand Festival
  WT Facts
  Township Map
  Township Budget
  Applications and Forms
  Home

2008 Budget Summary :

Classification 2003 2004 2005 2006 2007 2008

Cash (Including checking, savings, and certificates)

$741,190

$650,120

$751,116 $548,947 814,410 219,885

Fund Equity- January 1,2006

$741,190

$650,120 751,116 548,947 814,410 219,885

Revenues and Other Financing Sources

           

Taxes (from schedule C) 

$1,202,488

$1,232,732 $1,329,940 1,482405 1,619,267 1,623,334

Licenses and Permits

$46,650

$52,450 $54,250 61,925 61,275 65,650

Fines and Forfeits

$35,400

$33,400 $34,400 39,200 39,100 38,800

Interest, Rents, and Royalties

$17,575

$15,265 $21,830 30,906 47,836 34,646
Intergovernmental Revenue $325,505 $337,700 $362,975 316,787 409,229 380,920
Charges for Services $106,700 $118,278 $105,280 133,470 121,700 122,575
Miscellaneous Revenues $5,000 $51,000 $59,600 50,300 50,300 3,000
Other Finance Sources $45,350 $196,850 $110,000 138,440 250,000 224,000
Total Revenues $1,784,668 $2,037,675 $2,078,275 2,253,433 2,598,707 2,492,925
Total Available for Appropriation $2,525,858 $2,687,795 $2,829,391 2,802,380 3,413,117 2,712,810
Expenses            
General Government $287,625 $299,370 $264,145 254,600 269,470 308,870
Public Safety $689,560 $762,675 $718,450 782,963 822,402 772,700
Health and Welfare $19,900 $19,350 $15,000 15,000 5,200 3,000
Sanitation         10,000 8,000
Highways, Roads and Bridges $913,499 $1,056,820 $1,114,015 1,025,615 1,128,164 767,750
Other $3,000 $3,000 $3,000 0 0 0
Culture--Recreation $41,650 $31,250 $28,650 29,250 113,322 25,850
Debt Service $142,560 $148,060 $140,260 81,820   71,589
Miscellaneous Expenses $193,350 $153,980 $239,380 257,130 300,780 288,904
Other Financing Uses $45,000 $120,200 $110,000 131,440 251,566 320,000
Total Expenses  $2,336,144 $2,594,705 $2,632,900 2,583,838 2,900,904 2,566,663
Assets $189,714 $93,090 $196,491 218,542 512,213 146,147
Un-appropriated Fund Equity $189,714 $93,090 $196,491 218,542   146,147
Total Appropriated and Un-appropriated $2,525,858 $2,687,795 $2,829,391 2,802,380 3,413,117 2,712,810
 
Send mail to webmaster questions or comments about this web site.
Last update: April 08, 2008